Emergency Response National Rates
| Item | Description | Unit | Rate |
| Personnel | |||
| Field Personnel | |||
| IC | Incident Commander | Hour | $300 |
| RM | Emergency Response Manager | Hour | $275 |
| SP | Senior Project Manager | Hour | $200 |
| PM | Project Manager | Hour | $165 |
| LO | Licensed Vessel Operator | Hour | $185 |
| TM | Tankerman / PIC | Hour | $160 |
| SU | Superintendent | Hour | $150 |
| AM | Assistant Project Manager (Operations, Planning, Logistics, Finance) | Hour | $155 |
| PS | Project Scientist/ Field Chemist | Hour | $160 |
| FS | Field Supervisor | Hour | $135 |
| BT | Bio-Hazard Field Technician | Hour | $125 |
| SM | Support Manager (Purchasing, Communications, Transportation, Decon) | Hour | $135 |
| VO | Vessel Operator | Hour | $130 |
| MC | Mechanic/ Welder | Hour | $125 |
| EO | Equipment Operator | Hour | $115 |
| SF | Site Foreman | Hour | $110 |
| MT | Marine Technician | Hour | $105 |
| DR | Driver (Commercial) | Hour | $120 |
| DH | Deckhand | Hour | $95 |
| TE | Technician, Emergency Response (Hazwoper) | Hour | $95 |
| RC | Resource Coordinator (Dispatch, Warehouse, Logistics) | Hour | $95 |
| Professional/Administration | |||
| COF | Call Out Fee | Each | $350 |
| CH | Certified Industrial Hygienist | Hour | $295 |
| TR | Trainer | Hour | $180 |
| HS | Health & Safety | Hour | $165 |
| IS | Information Systems Technician | Hour | $150 |
| SA | Senior Accountant | Hour | $155 |
| PR | Purchaser/ Subcontracts Administrator | Hour | $115 |
| BA | Billing Analyst | Hour | $105 |
| AS | Administrative Support/ Accountant | Hour | $80 |
| Profile Submission Fee | Each | $125 | |
| Profile Renewal Fee | Each | $40 | |
| Item | Description | Unit | Rate |
| Equipment | |||
| Temporary Storage | |||
| 3001 | Bladder/Pillow Tank, 24 barrel | Day | $424 |
| 3002 | Bladder Tank, 25 - 100 barrel | Day | $840 |
| 3003 | Bladder Tank, 101 - 240 barrel | Day | $1,672 |
| 3032 | Bladder Tank, Canflex, 300 barrel | Day | $1,199 |
| 3033 | Bladder Tank, Canflex, 600 barrel | Day | $1,793 |
| 3004 | Container, lntermodal or Connex Storage, 20' (plus delivery and P/U) | Day | $40 |
| 3005 | Container, lntermodal or Connex Storage, 40' (plus delivery and P/U) | Day | $78 |
| 3006 | Roll-off Bins, up to 20 cu yd (plus delivery and P/U) | Day | $36 |
| 3007 | Roll-off Bins, over 20 to 40 cu yd (plus delivery and P/U) | Day | $44 |
| 3008 | Storage Tank, 500-2500 gallon (plus delivery and P/U) | Day | $50 |
| 3013 | Roll-off Bins (Vacuum Box), up to 25 cu yd (plus delivery and P/U) | Day | $103 |
| 3031 | Storage Tank, up to 250 bbl/10,500 gal (plus delivery and P/U) | Day | $79 |
| 3023 | Storage Tank, (Frac Tank), 250 bbl/10,500 gal (plus delivery and P/U) | Day | $79 |
| 3015 | Storage Tank, (Frac Tank), 500 bbl/21,000 gal (plus delivery and P/U) | Day | $159 |
| 3014 | Tank Barge | Day | $19,500 |
| 3011 | Tank Barge or Barge Set, up to 238 bbl | Day | $2,500 |
| Excavation | |||
| 5001 | Backhoe 2wd, 65 hp, 14' depth | Day | $505 |
| 5003 | Backhoe Attachment, Breaker | Day | $360 |
| 5004 | Backhoe Attachment, Compactor | Day | $218 |
| 5013 | Bobcat, Skidsteer or equivalent 50-SShp, or 4 WD, backhoe. | Day | $678 |
| 5022 | Compaction, Sheepsfoot or Roller | Day | $807 |
| 5021 | Dump Truck, 5 cu yd, w/ Plow & Sander | Hour | $309 |
| 5007 | Excavator, Mini | Day | $791 |
| 5008 | Excavator, up to 37,000 lb. | Day | $1,499 |
| 5009 | Excavator, 38,000 to 53,000 lb. | Day | $1,845 |
| 5010 | Excavator, over 53,000 lb. | Day | $2,626 |
| 5017 | Excavator, over 100,000 lb. | Hour | $441 |
| 5011 | Excavator Attachment, Thumb or Wheel | Day | $638 |
| 5012 | Excavator Attachment, Hammer | Day | $972 |
| 5014 | Hydraulic Attachment, Breaker, Compactor or Grapple | Day | $309 |
| 5026 | Skidsteer Attachment | Day | $165 |
| 5015 | Loader, up to 3.5 cu yd | Day | $1,130 |
| Item | Description | Unit | Rate |
| Trailers | |||
| 6001 | Trailer, Confined Space Entry/Rescue | Day | $2,288 |
| 6002 | Trailer, Decon, up to 24' | Day | $885 |
| 6003 | Trailer, Dump, 7,000 - 12,000 lb. | Day | $438 |
| 6004 | Trailer, Dump, Side/End, 18 yd. | Hour | $67 |
| 6005 | Trailer, Emergency Response, up to 24' | Day | $835 |
| 6000 | Trailer, Emergency Response, 25'-39' | Day | $972 |
| 6006 | Trailer, Emergency Response, 40'- 48' | Day | $1,045 |
| 6007 | Trailer, Equipment, Utility, 1-2 ton | Day | $181 |
| 6008 | Trailer, Equipment, Utility, 3-10 ton | Day | $441 |
| 6009 | Trailer, Flatbed, up to 48' | Day | $335 |
| 6010 | Trailer, Incident Command Center, 24' | Day | $1,130 |
| 6011 | Trailer, Incident Command Center, 48' | Day | $2,434 |
| 6012 | Trailer, Low Boy | Day | $528 |
| 6013 | Trailer, MTR (boom, boat, skimmer add'I if deployed) | Day | $602 |
| 6014 | Trailer, Office | Day | $334 |
| 6044 | Trailer, Roll Off Bin, Double Rail Trailer | Hour | $120 |
| 6016 | Trailer, Side Dump, 3 axle | Day | $1,056 |
| 6017 | Trailer, Tilt Top, 26 ton | Day | $441 |
| 6018 | Trailer, Van, up to 48' | Day | $490 |
| 6045 | Trailer, Vessel Transport | Day | $1,837 |
| 6019 | Trailer, Water Buffalo (up to 500 Gallons, with pump) | Day | $351 |
| 6020 | Trailer, Wildlife Response and Rehab (supplies add'I) | Day | $4,392 |
| 6021 | Trailer, Wildlife Search & Collection | Day | $1,766 |
| 6022 | Trailer, Wildlife Support | Day | $630 |
| Trucks | |||
| 7001 | Tractor, Diesel | Hour | $109 |
| 7003 | Truck, Crane, 1 ton - 6 ton | Hour | $115 |
| 7007 | Truck, Dump, up to 10 yard | Hour | $109 |
| 7008 | Truck, Dump, over 10 yard | Hour | $120 |
| 7009 | Truck, Dump, over 10 yard with pup | Hour | $126 |
| 7016 | Truck, Flatbed or Van, 2-Axle, up to 24' | Hour | $84 |
| 7010 | Truck, Gear, less than 1 ton | Hour | $46 |
| 7012 | Truck, Gear, 1 ton | Hour | $74 |
| 7014 | Truck, Gear, 2 ton - 5 ton | Hour | $96 |
| 7017 | Truck, Hazmat Response, up to 26' | Hour | $134 |
| 7018 | Truck, Marine Response | Hour | $91 |
| 7019 | Truck, Roll Off Bin, Bobtail | Hour | $149 |
| 7021 | Truck, Water, up to 3000 Gallons | Hour | $170 |
| 7022 | Truck, Mobile Communications & Command Unit, 34' | Day | $1,714 |
| Item | Description | Unit | Rate |
| Vacuum Trucks/Trailers | |||
| 8001 | Guzzler/Air Mover (filters add'I) | Hour | $270 |
| 8018 | HydroExcavator (attachments additional) | Hour | $369 |
| 8017 | Hi-Rail Air Mover w/ Air-spade | Hour | $399 |
| 8008 | Sweeper - Vacuum & Brush | Hour | $219 |
| 8002 | Vactor/Jetter - Combo Unit (attachments add'I) | Hour | $301 |
| 8003 | Vacuum Trailer, 120 -130 bbl., Black Iron | Hour | $99 |
| 8004 | Vacuum Trailer, 120 -130 bbl., Stainless | Hour | $138 |
| 8006 | Vacuum Truck, 35 - 80 bbl. | Hour | $146 |
| Vacuum Truck, 35 - 80 bbl, stainless | Hour | $105 | |
| 8007 | Vacuum Trailer, less than 50 bbl. | Hour | $51 |
| Vehicles | |||
| 9003 | Auto, Personnel or Support | Day | $206 |
| 9008 | Crew, Response or Utility Vehicle, 4wd, or 2wd | Day | $380 |
| 9004 | Van, MTR (boom, boat, skimmer add'I if deployed) | Day | $714 |
| 9005 | Van, Maintenance, Personnel or Support | Day | $293 |
| 9006 | Wildlife Transport-Care Vehicle/Trailer | Day | $1,127 |
| Pressure Washers | |||
| 1214 | Dump-Style Gun, Foot Operated, up to 20k psi | Day | $152 |
| 1215 | Dump-Style Gun, Single, Safety Surround, up to 40k | Day | $225 |
| 1216 | Dump-Style Gun, Dual, Safety Surround, up to 20k psi | Day | $225 |
| 1217 | Dump-Style Gun, Multi Gun Valve Control System | Day | $187 |
| Surgace Cleaner 3500-5000 PSI | Day | $202 | |
| 1219 | Flange Mount Anti-Withdrawal Device | Day | $38 |
| 1206 | Flexible Lance, 50', Rigid Tip, Foot Pedal, up to Sk psi | Day | $126 |
| 1212 | Flexible Lance, 50', Rigid/Spinner Tip, Foot Pedal, Sk | Day | $214 |
| 1211 | Flexible Lance, 50', Foot Pedal, up to 20k psi | Day | $222 |
| 1221 | Flexible Lance, 50', Foot Pedal, up to 40k psi | Day | $244 |
| 1202 | Hydroblaster, 6,000 psi | Hour | $117 |
| 1203 | Hydroblaster, 10,000 psi | Hour | $120 |
| 1204 | Hydroblaster, 20,000 psi | Hour | $313 |
| 1222 | Hydroblaster, 40,000 psi | Hour | $362 |
| 1209 | Jetter Trailer | Hour | $162 |
| 1218 | Pipe Centralizer, 8" - 36" Diameter | Day | $60 |
| 1207 | Pressure Washer, up to 3,000 psi, single | Day | $438 |
| 1210 | Pressure Washer, trailered, up to 5,000 psi | Day | $809 |
| 1208 | Pressure Washer, 3,000 to 5,000 psi | Day | $611 |
| 1205 | Remote Tank Cleaning (Gamajet) Head | Day | $518 |
| 1201 | Specialty Nozzles up to Sk psi (Rota, fogging, etc.) | Day | $83 |
| 1213 | Specialty Nozzles over Sk psi (Rotating multi-tip) | Day | $145 |
| Item | Description | Unit | Rate |
| Blowers/Compressors | |||
| 1101 | Air Compressor, up to 100 CFM | Day | $249 |
| 1102 | Air Compressor, 100 to 185 CFM | Day | $416 |
| 1103 | Air Compressor, 210 to 375 CFM | Day | $652 |
| 1104 | Blower, Coppus, Electric/Pneumatic | Day | $181 |
| 1105 | Blower, Negative Air Exhaust, 6" (consumables add'I) | Day | $134 |
| 1106 | Blower, Negative Air Exhaust, 12" (consumables add'I) | Day | $194 |
| 1107 | Blower, Venturi, Horn | Day | $60 |
| 1108 | Exhaust Duct, 25' x 6", 10" or 12" | Day | $53 |
| Pumps | |||
| 1311 | Drum Vacuum (consumables add'I) | Each/Day | $256 |
| 1300 | Pump, Up to l", Chemical, Hand Operated | Each/Day | $244 |
| 1301 | Pump, up to 1", Petroleum | Each/Day | $104 |
| 1302 | Pump, up to l", Chemical | Each/Day | $165 |
| 1303 | Pump, 2", Petroleum | Each/Day | $151 |
| 1304 | Pump, 2", Chemical | Each/Day | $329 |
| 1305 | Pump, 2", Chemical Peristaltic | Each/Day | $592 |
| 1306 | Pump, 3", Petroleum | Each/Day | $181 |
| 1307 | Pump, 3", Chemical | Each/Day | $523 |
| 1312 | Pump, 3", Hydraulic (Archimedes/MT30) w/power pack | Each/Day | $2,632 |
| 1308 | Pump, 4", Petroleum | Each/Day | $301 |
| 1309 | Pump, 4", Petro-Submersible | Each/Day | $559 |
| 1324 | Pump, Fire, 1800 gpm lS0psi | Each/Day | $3,011 |
| 1325 | Pump, Sludge | Each/Day | $1,341 |
| 1310 | Pump, 5"- 6", Petroleum | Each/Day | $717 |
| 1316 | Pump, Double Diaphragm, Stainless Steel, 1" | Each/Day | $353 |
| 1317 | Pump, Double Diaphragm, Stainless Steel, 2" | Each/Day | $518 |
| Hoses/Pipes/Fittings | |||
| 1405 | Guzzler/ Air Mover Vacuum Breaker | Day | $60 |
| 1406 | Guzzler/Air Mover/Jetter Fittings (elbows, tees, etc.) | Each/Day | $19 |
| 1415 | Hose, Discharge (lay flat), 2" | 50 Ft/Day | $25 |
| 1416 | Hose, Discharge (lay flat), 3" | 50 Ft/Day | $36 |
| 1417 | Hose, Discharge (lay flat), 4" | 50 Ft/Day | $51 |
| 1418 | Hose, Discharge (lay flat), 6" | 50 Ft/Day | $41 |
| 1401 | Hose, Fire, 1.5" | 50 Ft/Day | $37 |
| 1402 | Hose, Fire, 2.5" | 50 Ft/Day | $45 |
| 1403 | Hose, Guzzler/Air Mover, Pipe, 4" | Ft/Day | $10 |
| 1404 | Hose, Guzzler/Air Mover, Pipe, 6" | Ft/Day | $12 |
| 1420 | Hose, Hydraulic | 50 Ft/Day | $37 |
| 1428 | Hose, Hydroblaster, up to 40,000 psi | 50 Ft/Day | $246 |
| 1407 | Hose, Pneumatic | 50 Ft/Day | $19 |
| 1429 | Hose, Pressure Washer, up to 6,000 psi | 50 Ft/Day | $37 |
| 1400 | Hose, Suction & Discharge, 1", Petro or Chemical | 25 Ft/Day | $45 |
| 1408 | Hose, Suction & Discharge, 2", Petro | 25 Ft/Day | $26 |
| 1409 | Hose, Suction & Discharge, 2", Chemical | 25 Ft/Day | $61 |
| 1410 | Hose, Suction & Discharge, 3", Petro | 25 Ft/Day | $43 |
| Item | Description | Unit | Rate |
| 1411 | Hose, Suction & Discharge, 3", Chemical | 25 Ft/Day | $77 |
| 1412 | Hose, Suction & Discharge, 4", Petro | 25 Ft/Day | $73 |
| 1413 | Hose, Suction & Discharge, 4", Chemical | 25 Ft/Day | $114 |
| 1414 | Hose, Suction & Discharge, 6", Petro | 25 Ft/Day | $94 |
| 1424 | Hose, Teflon, 1" Rubber Jacketed or 2" Stainless Braid | Ft/Day | $65 |
| 1419 | Hose, Wash, up to 1" | 50 Ft/Day | $19 |
| 1435 | Stinger, Hose Attachment | Day | $51 |
| Support | |||
| 1591 | 7 BBL Spill Kit (delivery add'I) | Day | $931 |
| 1501 | Air Knife | Day | $258 |
| 1555 | Bag Filter System, Single (Bag filters add'I) | Day | $102 |
| 1502 | Bag Filter System, Dual Pod (Bag filters add'I) | Day | $124 |
| 1567 | Banding Equipment, 2-inch | Hour | $60 |
| 1583 | Butane Flare Kit (includes hoses and nitrogen) | Day | $186 |
| 1503 | Carbon Filtration System | Day | Quote |
| 1504 | Chipping Gun, Pneumatic | Day | $91 |
| 1505 | Compactor, Hand Operated | Day | $261 |
| 1596 | Containment, Storage Tank | Day | $83 |
| 1506 | Decon Cleaning Pool, Portable 10' x 15' | Day | $222 |
| 1507 | Decon Cleaning Pool, Portable 10' x 30' | Day | $348 |
| 1508 | Decon Cleaning Pool, Portable 20' x 100' | Day | $972 |
| 1509 | Decon Cleaning Pool, Portable 25' x 50' | Day | $485 |
| 1510 | Decon Station, Personnel 2 Stage (supplies add'I) | Day | $87 |
| 1553 | Decon Station, Personnel 3 Stage (supplies add'I) | Day | $126 |
| 1580 | Drum Dolly | Day | $69 |
| 1511 | Electrical Accessories (cords, GFCI, adaptors) | Day | $26 |
| 1573 | Floor Buffer (pads add'I) | Day | $126 |
| 1593 | Fogger, handheld | Day | $113 |
| 1594 | Forklift, offroad | Day | $993 |
| 1512 | Forklift, SK to lOK lb. | Day | $490 |
| 1513 | Forklift, Attachment | Day | $181 |
| 1514 | Generator, less than 4 kW | Day | $120 |
| 1515 | Generator, 4 kW to less than 7.5 kW | Day | $199 |
| 1516 | Generator, 7.5 kW to 12.5 kW | Day | $293 |
| 1574 | Generator, over 12.5 kW to 67 kW | Day | $562 |
| 1569 | Hydrogen Peroxide System (consumables add'I) | Day | $1,490 |
| 1518 | Jackhammer | Day | $269 |
| 1519 | Ladder, Extension, Folding or Jacobs | Day | $74 |
| 1557 | Laser Level Kit, 1/16" x 100' | Day | $96 |
| 1558 | Laser Level Kit, ¼" x 100' | Day | $38 |
| 1520 | Light Tower, Trailer Mounted | Day | $376 |
| 1521 | Light, Explosion-Proof or Wet-Location | Day | $82 |
| 1570 | Light, Explosion-Proof, LED String, 10 lights/each | Day | $773 |
| 1522 | Light, Stand, Regular, SOOW | Day | $38 |
| 1523 | Light, Stand, Regular, 1000W | Day | $106 |
| 1590 | Nitrogen Sparger System, Remote Liquid Agitator | Day | $165 |
| Item | Description | Unit | Rate |
| 1525 | Pipe Plug 4" to 18" (includes 20' air line hose) | Day | $403 |
| 1526 | Pipe Plug 18" to 24" (includes 20' air line hose) | Day | $263 |
| 1527 | Pipe Plug 24" to 36" (includes 20' air line hose) | Day | $301 |
| 1528 | Pipe Plug 36" to 48" (includes 20' air line hose) | Day | $372 |
| 1529 | Pipe Plug 48" to 60" (includes 20' air line hose) | Day | $605 |
| 1500 | Pipe Plug 60" to 96" (includes 20' air line hose) | Day | $723 |
| 1572 | Portable Toilet (includes service, wash basin) | Day | $170 |
| 1563 | Portable Breathing Air Compressor | Day | $1,117 |
| 1530 | Power Pack, Hydraulic, 1 hp (<0.75 kW) | Day | $92 |
| 1531 | Power Pack, Hydraulic, 16 hp (0.75 kW< 12 kW) | Day | $249 |
| 1532 | Power Pack, Hydraulic, 40 hp (12 kW< 30 kW) | Day | $487 |
| 1533 | Power Pack, Hydraulic, 60 hp (30 kW< 45 kW) | Day | $878 |
| 1592 | Salvage Support Package (DC kit, compressor, stingers, etc.) | Day | $696 |
| 1534 | Road Closure Signs, reflective | Each/Day | $90 |
| 1536 | Sand & Floor Dry Spreader Attachment | Day | $170 |
| 1537 | Saw, Chain | Day | $109 |
| 1538 | Saw, Cutoff | Day | $225 |
| 1539 | Soil Sampler, Hollow Stem | Day | $90 |
| 1584 | Specialty Rope Bag (w/ shackles, D-rings, carabiners, pulleys) | Day | $416 |
| 1581 | Steel Plate, 4' x 8' | Day | $202 |
| 1582 | Steel Plate, 5' x 10' | Day | $261 |
| 1540 | Tools, Hand (brooms, shovels, etc.) | Each/Day | $22 |
| 1541 | Tools, Mechanical Set | Day | $106 |
| 1542 | Tools, Non-Sparking | Day | $79 |
| 1543 | Tools, Power, Small (drills, Sawzall, etc.) | Each/Day | $55 |
| 1544 | Truck Ramps | Day | $258 |
| 1545 | Vacuum, HEPA (filters add'I) | Day | $436 |
| 1546 | Vacuum, Shop (filters add'I) | Day | $92 |
| 1547 | Vactor/Jetter Attachment (hydro-exca, Drum-It head, nozzles) | Each/Day | $173 |
| 1566 | Vapor Extraction System, Portable | Day | $602 |
| 1588 | Welder, Extrusion, handheld | Day | $406 |
| 1548 | Welding Unit/ Torch Set, Portable | Day | $148 |
| 1549 | Wildlife Rehabilitation Pool | Day | $353 |
| 1550 | Wildlife Shelter, 19' x 35' | Day | $3,507 |
| 1551 | Wildlife Shelter, 20' x 20' | Day | $1,304 |
| 1552 | Yokohama Fenders, 8' diameter | Day | $304 |
| Item | Description | Unit | Rate |
| Communications | |||
| 1601 | Base Station | Day | $151 |
| 1603 | Computer and/or Printer | Day | $184 |
| 1604 | GPS Unit | Day | $90 |
| 1605 | High Power Repeater System w/Generator | Day | $518 |
| 1606 | Radio, UHF or VHF, Portable | Day | $51 |
| 1607 | Satellite Phone (includes 20 minutes airtime per day) | Day | $186 |
| 1608 | Satellite Dish for HS Internet | Day | $224 |
| 1609 | Respirator Comms System | Day | $202 |
| 1610 | IT ER Equipment Package - Office in a Box (SM) | Day | $3,259 |
| 1611 | IT ER Equipment Package- Mobile ER Unit (LG) | Day | $4,171 |
| 1612 | MIFI Hot Spot | Day | $63 |
| 1616 | Small Comms Package (6 15 radios, mikes, charging station) | Day | $372 |
| Safety | |||
| 1701 | Air Sampling Kit (tubes add'I) | Day | $74 |
| 1760 | Anti-Exposure Suit | Day | $77 |
| 1702 | Chest or Hip Waders, Insulated Cooling Vests | Each/Day | $53 |
| 1704 | Eyewash Station | Day | $67 |
| 1705 | Drager CMS Meter | Day | $348 |
| 1761 | Dry Suit/Cold Weather Gear | Day | $64 |
| 1763 | FR Cold Weather Gear | Day | $70 |
| 1764 | FR Rain Gear | Day | $50 |
| 1706 | Flotation Work Suit | Each/Day | $90 |
| 1707 | Flotation Work Vest, PFD | Each/Day | $20 |
| 1710 | Harness (including Lanyard or SRL) | Each/Day | $49 |
| 1730 | Hazcat Kit | Day | $256 |
| 1734 | Kendrick Extrication Device (KED) | Use | $343 |
| 1759 | Lighting, Portable (handheld, head lamp, cordless area lighting, etc.) | Each/Day | $31 |
| 1733 | Manometer | Day | $140 |
| 1711 | Meter, 4EC Radiation | Day | $630 |
| 1712 | Meter, LEL/O2/H2S/CO | Day | $261 |
| 1725 | Meter, LEL/O2/H2S/CO/PID | Day | $444 |
| 1713 | Meter, Jerome Mercury | Day | $1,034 |
| Absorbent Catch Basin/Bilge Boom | Each | $50 | |
| 1723 | Meter, Lumex Mercury | Day | $1,487 |
| 1714 | Meter, Personal, Gillian, Single or 4-gas | Each/Day | $74 |
| 1715 | Meter, Personal, Particulate Monitoring | Each/Day | $258 |
| 1716 | Meter, PID | Day | $351 |
| 1762 | Meter, Specialty (Benzene, etc.) | Day | $576 |
| 1717 | Mercury Vacuum (consumables add'I) | Day | $1,304 |
| 1724 | Remote Drum Drilling Unit | Day | $1,130 |
| 1757 | Rescue Gear, High Line System | Day | $1,130 |
| 1736 | Rescue Gear, SKED | Day | $46 |
| 1737 | Rescue Gear, Stokes Basket | Day | $31 |
| 1708 | Respirator, Full Face (cartridges add'I) | Each/Day | $66 |
| 1709 | Respirator, Half Face (cartridges add'I) | Each/Day | $45 |
| Item | Description | Unit | Rate |
| 1758 | Road Closure, Barricades, Cones, Delineators | Each/Day | $10 |
| 1719 | SCBA or Egress Bottles w/ Lines | Each/Day | $372 |
| 1729 | SCBA or Egress Bottles w/ Lines, Refill | Each/Day | $52 |
| 1731 | Shin and Metatarsal Guards, Aluminum | Day | $52 |
| 1720 | Six Pack/ Regulated Air Supply (includes up to 300' airline) | Day | $528 |
| 1738 | Support Station, Table and Chairs | Day | $208 |
| 1739 | Support Station, Canopy | Day | $52 |
| 1759 | Sweeper, power handheld | Day | $52 |
| 1740 | Swift Water PPE Equipment (River Vest, Helmet, Throw Bag) | Day | $230 |
| 1721 | Tripod and Winch | Day | $446 |
| 1732 | Turtle Armor Suit (Torso, Chaps, Gaiters, Gauntlets) | Day | $157 |
| Disperants/Aircraft | |||
| 1909 | Douglas DC-4/Convair 340 Spray Aircraft (includes first Air Crew) | Hour | $14,500 |
| 1910 | Douglas DC-6 Spray Aircraft (includes first Air Crew) | Hour | $15,750 |
| 1911 | Spotter Aircraft (includes first Air Crew) | Hour | Cost+20% |
| 1912 | Dispersant Loading Pumps | Day | $854 |
| 1913 | Dispersant, Applied ($10/gallon on Standby) | Gallon | Cost+20% |
| 1914 | Portable Dispersant Spray System | Day | $4,150 |
| Materials | |||
| Bags/Sheeting | |||
| MlOO | Bulk Bag, 1 yard | Each | $60 |
| M113 | Dunnage Bags | Each | $70 |
| MlOl | Plastic Bag, 36" x 60", 6 mil, SO/Roll or Box | Roll/Box | $218 |
| M102 | Plastic Bag, 36" x 60" (drum liner) | Each | $10 |
| M103 | Roll Off Bin Liner | Each | $83 |
| Ml04 | Sheeting, 20' to 32' x 100', 10 mil | Roll | $292 |
| MlOS | Sheeting, 20' to 32' x 100', 6 mil | Roll | $218 |
| MllO | Sheeting, 8' to 20' x 100', 4 mil | Roll | $127 |
| Mlll | Sheeting, 20' x 100', Flame Retardant, 6 mil | Roll | $149 |
| M112 | Sheeting, 12' x 100', Flame Retardant, 6 mil | Roll | $120 |
| Cleaners | |||
| M205 | Cleaner, Hand, 14 oz. Container | Each | $15 |
| M200 | Cleaner, Hand, 1 Gallon Container | Each | $56 |
| M201 | Cleaner, Marine/Industrial (Simple Green or equivalent) | Gallon | $51 |
| M202 | Bleach | Gallon | $17 |
| M204 | Decon Solvent (HD Citrus Degreaser, Penetone, PES-51) | Gallon | $148 |
| M211 | Disinfectant (IPA, Misty Biodet, Sporicidin, Zep DZ-7) | Gallon | $94 |
| M209 | Encapsulant Solution/ Defoamer | Gallon | $96 |
| M208 | Hydrogen Peroxide Fogging Aerosol | Gallon | $112 |
| M210 | Mastic Remover | Gallon | $44 |
| M207 | Mercury Cleaning Solution | Gallon | $135 |
| M206 | Mercury Vapor Suppressant | Pound | $65 |
| M212 | VOC Suppressant (BioSolve, Gold Crew) | Gallon | $186 |
| Item | Description | Unit | Rate |
| Containers | |||
| M318 | 1 Gallon, Poly Pail | Each | $23 |
| M301 | 5 Gallon, Bucket with Lid, Poly or Metal | Each | $40 |
| M313 | 5 Gallon, DOT Container with Lid | Each | $48 |
| M302 | 10-15 Gallon, Steel | Each | $146 |
| M319 | 15 Gallon, Poly | Each | $146 |
| M303 | 20 Gallon, Open Top, Steel | Each | $137 |
| M304 | 30 Gallon, Open or Close Top, Refurbished | Each | $147 |
| M320 | 30 Gallon, Open or Close Top, Steel, New | Each | $168 |
| M305 | 55 Gallon, Close Top, Steel, Refurbished | Each | $122 |
| M314 | 55 Gallon, Close Top, Steel, New | Each | $182 |
| M306 | 55 Gallon, Open Top, Steel, Refurbished | Each | $116 |
| M315 | 55 Gallon, Open Top, Steel, New | Each | $180 |
| M316 | 55 Gallon, Open or Close Top, Poly, Refurbished | Each | $127 |
| M307 | 55 Gallon, Open or Close Top, Poly, New | Each | $167 |
| M308 | 85 Gallon, Overpack, Unlined, Black | Each | $443 |
| M309 | 85 Gallon, Overpack, Lined, Yellow | Each | $473 |
| M310 | 95 Gallon, Overpack, Poly | Each | $512 |
| M317 | 275-300 Gallon, Liquid Tote, DOT, Recon | Each | $430 |
| M311 | 275-300 Gallon, Liquid Tote, DOT, New | Each | $826 |
| M321 | Fluorescent Tube Disposal Container, 4' | Each | $70 |
| M322 | Fluorescent Tube Disposal Container, 8' | Each | $129 |
| M312 | Triwall Box, Cubic Yard, DOT Approved | Each | $230 |
| Safety | |||
| Safety Fence Post | Day | $2 | |
| FRC Coveralls | Pair/Day | $65 | |
| Negative Air Filter - HEPA/ Carbon | Each | $70 | |
| M400 | Acid Suit, 1 Piece | Each | $165 |
| M401 | Boot, Steel Toe, Rubber | Pair | $65 |
| M493 | Boot, Steel Toe, HAZMAX Chemical (replacement) | Pair | $250 |
| M442 | Face Shield | Each | $29 |
| M402 | Glove, Work Glove | Pair | $15 |
| M403 | Glove, Inner, Cotton, Latex or Nitrile | Pair | $5 |
| M404 | Glove, Inner, Cotton, Latex or Nitrile, 50 per Box | Box | $115 |
| M405 | Glove, Silver Shield | Pair | $13 |
| M406 | Glove, Medium Duty, PVC | Pair | $12 |
| M407 | Glove, Heavy Duty, PVC | Pair | $19 |
| M408 | Glove, Heavy Duty, Butyl Rubber | Pair | $66 |
| M409 | Hard Hat | Each | $52 |
| M620 | Negative Air Exhaust Consumables Change Out | Each | $318 |
| M513 | Orange Construction Fence, 4'x100' | Roll | $120 |
| M410 | Overboot, Disposable | Pair | $21 |
| M607 | Petro Flag Test Kit | Per Test | $66 |
| M446 | PBI / FR Cotton/ Nomex Coveralls, replacement | Each | $658 |
| M426 | Protective Gear Level B | Each | $785 |
| M427 | Protective Gear Level B, Change | Each | $518 |
| Item | Description | Unit | Rate |
| M428 | Protective Gear Level C | Each | $165 |
| M429 | Protective Gear Level C, Change | Each | $112 |
| M430 | Protective Gear Level D | Each | $68 |
| M431 | Protective Gear Level D, Change | Each | $45 |
| M432 | Rain Gear, 2 Piece | Set | $45 |
| M445 | Rescue Rope, Lifeline or Tagline, 10' | Each | $26 |
| M433 | Respirator Cartridge, Single, OV, Acid Gas, PlO0 | Pair | $61 |
| M443 | Respirator Cartridges, Combo | Pair | $87 |
| M434 | Respirator Cartridge, Mercury/chlorine | Pair | $108 |
| M436 | Safety Eyewear | Each | $17 |
| M438 | Safety Vest | Each | $60 |
| M444 | Thermo Pro/Tychem TK Level B Suit | Each | $1,117 |
| M439 | Tyvek Suit, Saran-Coated, Disposable | Each | $60 |
| M440 | Tyvek Suit, Uncoated, Disposable | Each | $26 |
| M441 | Tyvek Suit, Poly-Coated, Disposable | Each | $45 |
| M489 | Tyvek Suit, Poly-Coated, Fire Resistant, Disposable | Each | $112 |
| Sorbents | |||
| MS00 | Absorbent, Chemical Stabilizer, 35 lb. | Bag | $237 |
| MS0l | Absorbent, Absorb X | Bag | $60 |
